Sangli, Maharashtra
GST No. 27ADOPG5941K2Z3
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Material | Mild Steel |
| Blade Profile (BTO) | BTO |
| GSM | 100 GSM |
| Razor Type | Single Razor |
| Surface Treatment | Galvanized |
| Usage/Application | Border Security |
| Wire Diameter | 3.5mm |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Coil Diameter | 750 mm |
| Razor Type | Single Razor |
| GSM | 160 GSM |
| Material | Stainless Steel |
| Surface Treatment | Polished |
| Usage / Application | Border Security |
| Wire Diameter | 4.00 mm |
| Country of Origin | Made in India |
| Features | Rust Proof |
Approx. Rs 82 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Coil Diameter | 600 mm |
| Razor Type | Single Razor |
| Material | Iron |
| Surface Treatment | Galvanized |
| Usage / Application | Border Security |
| Wire Diameter | 3mm |
| Country of Origin | Made in India |
| Features | Rust Proof |
Explore More Products
© Vikramin Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited